3.連結財務諸表及び主な注記
(1)連結貸借対照表
| | |
| | (単位:千円) |
| 前連結会計年度 (平成28年3月31日) | 当連結会計年度 (平成29年3月31日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 528,166 | 551,570 |
売掛金 | 10,959 | 10,531 |
預入金 | 107,624 | 112,196 |
店舗食材 | 15,419 | 16,984 |
仕込品 | 33,582 | 40,179 |
原材料及び貯蔵品 | 18,588 | 24,337 |
前払費用 | 55,962 | 56,420 |
未収入金 | 201,739 | 96,422 |
繰延税金資産 | 25,983 | 14,504 |
その他 | 10,556 | 12,764 |
貸倒引当金 | △5,211 | △5,211 |
流動資産合計 | 1,003,372 | 930,699 |
固定資産 | | |
有形固定資産 | | |
建物 | 3,201,949 | 3,248,935 |
減価償却累計額 | △1,647,962 | △1,751,325 |
建物(純額) | 1,553,987 | 1,497,609 |
構築物 | 524,165 | 538,624 |
減価償却累計額 | △431,738 | △448,033 |
構築物(純額) | 92,426 | 90,590 |
機械及び装置 | 78,734 | 80,794 |
減価償却累計額 | △58,821 | △66,285 |
機械及び装置(純額) | 19,912 | 14,509 |
車両運搬具 | 2,287 | 2,287 |
減価償却累計額 | △2,287 | △2,287 |
車両運搬具(純額) | 0 | 0 |
工具、器具及び備品 | 562,822 | 605,761 |
減価償却累計額 | △454,752 | △494,558 |
工具、器具及び備品(純額) | 108,070 | 111,202 |
土地 | 587,734 | 587,734 |
リース資産 | 279,986 | 279,986 |
減価償却累計額 | △273,103 | △279,422 |
リース資産(純額) | 6,883 | 563 |
建設仮勘定 | 7,843 | 64,064 |
有形固定資産合計 | 2,376,859 | 2,366,275 |
無形固定資産 | | |
ソフトウエア | 794 | 2,828 |
リース資産 | 15,301 | 7,650 |
電話加入権 | 5,688 | 5,688 |
無形固定資産合計 | 21,784 | 16,167 |
投資その他の資産 | | |
投資有価証券 | 206,089 | 219,340 |
出資金 | 30 | 30 |
長期前払費用 | 69,542 | 70,363 |
差入保証金 | 547,102 | 564,521 |
繰延税金資産 | 4,996 | 25,370 |
その他 | 100,016 | 95,085 |
貸倒引当金 | △7,500 | △7,500 |
投資その他の資産合計 | 920,276 | 967,211 |
固定資産合計 | 3,318,920 | 3,349,654 |
資産合計 | 4,322,293 | 4,280,353 |
| | |
| | (単位:千円) |
| 前連結会計年度 (平成28年3月31日) | 当連結会計年度 (平成29年3月31日) |
負債の部 | | |
流動負債 | | |
買掛金 | 235,162 | 246,422 |
1年内返済予定の長期借入金 | 760,855 | 795,974 |
リース債務 | 14,201 | 3,536 |
未払金 | 48,822 | 123,256 |
未払費用 | 242,744 | 252,425 |
未払法人税等 | 74,886 | 21,577 |
未払消費税等 | 33,059 | 70,276 |
預り金 | 26,978 | 28,126 |
前受収益 | 6,704 | 9,527 |
賞与引当金 | 29,613 | 26,004 |
その他 | 14,924 | 9,838 |
流動負債合計 | 1,487,953 | 1,586,966 |
固定負債 | | |
長期借入金 | 1,524,530 | 1,348,578 |
リース債務 | 3,617 | - |
退職給付に係る負債 | 30,133 | 31,084 |
資産除去債務 | 107,303 | 107,599 |
その他 | 18,613 | 22,475 |
固定負債合計 | 1,684,197 | 1,509,737 |
負債合計 | 3,172,151 | 3,096,703 |
純資産の部 | | |
株主資本 | | |
資本金 | 661,579 | 662,184 |
資本剰余金 | 380,637 | 381,243 |
利益剰余金 | 83,772 | 107,132 |
自己株式 | △407 | △407 |
株主資本合計 | 1,125,582 | 1,150,153 |
その他の包括利益累計額 | | |
その他有価証券評価差額金 | 24,066 | 33,276 |
その他の包括利益累計額合計 | 24,066 | 33,276 |
新株予約権 | 491 | 219 |
純資産合計 | 1,150,141 | 1,183,650 |
負債純資産合計 | 4,322,293 | 4,280,353 |
E0350030660株式会社JBイレブンJB ELEVEN CO.,LTD.通期第1号参考様式 [日本基準](連結)Japan GAAPtrueCTECTE2016-04-012017-03-31FY2017-03-312015-04-012016-03-312016-03-311falsefalsefalse306602015-03-31jppfs_cor:SubscriptionRightsToSharesMember306602015-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember306602015-03-31jppfs_cor:ShareholdersEquityMember306602015-03-31jppfs_cor:TreasuryStockMember306602015-03-31jppfs_cor:RetainedEarningsMember306602015-03-31jppfs_cor:CapitalSurplusMember306602015-03-31jppfs_cor:CapitalStockMember306602015-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember306602015-04-012016-03-31jppfs_cor:CapitalSurplusMember306602015-04-012016-03-31jppfs_cor:CapitalStockMember306602015-04-012016-03-31jppfs_cor:SubscriptionRightsToSharesMember306602015-04-012016-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember306602017-03-31jppfs_cor:SubscriptionRightsToSharesMember306602017-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember306602017-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember306602017-03-31jppfs_cor:ShareholdersEquityMember306602017-03-31jppfs_cor:TreasuryStockMember306602017-03-31jppfs_cor:RetainedEarningsMember306602017-03-31jppfs_cor:CapitalSurplusMember306602017-03-31jppfs_cor:CapitalStockMember306602016-04-012017-03-31jppfs_cor:SubscriptionRightsToSharesMember306602016-04-012017-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember306602016-04-012017-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember306602016-04-012017-03-31jppfs_cor:ShareholdersEquityMember306602016-04-012017-03-31jppfs_cor:TreasuryStockMember306602016-04-012017-03-31jppfs_cor:RetainedEarningsMember306602016-04-012017-03-31jppfs_cor:CapitalSurplusMember306602016-04-012017-03-31jppfs_cor:CapitalStockMember306602016-03-31jppfs_cor:SubscriptionRightsToSharesMember306602016-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember306602017-05-09306602017-03-31306602016-04-012017-03-31306602016-03-31306602016-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember306602016-03-31jppfs_cor:ShareholdersEquityMember306602016-03-31jppfs_cor:TreasuryStockMember306602016-03-31jppfs_cor:RetainedEarningsMember306602016-03-31jppfs_cor:CapitalSurplusMember306602016-03-31jppfs_cor:CapitalStockMember306602015-04-012016-03-31306602015-03-31306602015-04-012016-03-31jppfs_cor:TreasuryStockMember306602015-04-012016-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember306602015-04-012016-03-31jppfs_cor:ShareholdersEquityMember306602015-04-012016-03-31jppfs_cor:RetainedEarningsMemberxbrli:pureiso4217:JPY