3.連結財務諸表及び主な注記
(1)連結貸借対照表
| | |
| | (単位:百万円) |
| 前連結会計年度 (2018年3月31日) | 当連結会計年度 (2019年3月31日) |
資産の部 | | |
流動資産 | | |
現金及び預金 | 7,262 | 9,168 |
受取手形及び売掛金 | 4,279 | 4,739 |
商品及び製品 | 2,265 | 2,609 |
販売用不動産 | 3,547 | 8,443 |
未成工事支出金 | 1,439 | 2,149 |
原材料及び貯蔵品 | 397 | 430 |
その他 | 3,875 | 4,122 |
貸倒引当金 | △86 | △87 |
流動資産合計 | 22,980 | 31,575 |
固定資産 | | |
有形固定資産 | | |
建物及び構築物 | 13,956 | 13,664 |
減価償却累計額 | △6,273 | △6,719 |
建物及び構築物(純額) | 7,682 | 6,944 |
機械装置及び運搬具 | 401 | 370 |
減価償却累計額 | △207 | △217 |
機械装置及び運搬具(純額) | 194 | 152 |
工具、器具及び備品 | 1,644 | 1,676 |
減価償却累計額 | △1,301 | △1,267 |
工具、器具及び備品(純額) | 342 | 408 |
土地 | 2,211 | 2,192 |
リース資産 | 3,862 | 3,651 |
減価償却累計額 | △1,773 | △2,086 |
リース資産(純額) | 2,089 | 1,565 |
建設仮勘定 | 58 | 194 |
有形固定資産合計 | 12,579 | 11,457 |
無形固定資産 | | |
のれん | 1,287 | 1,305 |
顧客関連資産 | 833 | 718 |
商標権 | 240 | 199 |
その他 | 421 | 326 |
無形固定資産合計 | 2,782 | 2,549 |
投資その他の資産 | | |
投資有価証券 | 399 | 387 |
長期貸付金 | 334 | 305 |
破産更生債権等 | 203 | 192 |
繰延税金資産 | 433 | 510 |
差入保証金 | 2,423 | 2,338 |
その他 | 438 | 639 |
貸倒引当金 | △459 | △463 |
投資その他の資産合計 | 3,773 | 3,908 |
固定資産合計 | 19,135 | 17,916 |
繰延資産 | | |
株式交付費 | - | 134 |
繰延資産合計 | - | 134 |
資産合計 | 42,115 | 49,626 |
| | |
| | (単位:百万円) |
| 前連結会計年度 (2018年3月31日) | 当連結会計年度 (2019年3月31日) |
負債の部 | | |
流動負債 | | |
買掛金 | 6,132 | 7,049 |
短期借入金 | 2,490 | 4,390 |
1年内返済予定の長期借入金 | 2,422 | 1,970 |
未払金 | 2,686 | 2,708 |
リース債務 | 468 | 419 |
未払法人税等 | 844 | 793 |
未成工事受入金 | 3,267 | 3,620 |
賞与引当金 | 863 | 816 |
完成工事補償引当金 | 107 | 115 |
債務保証損失引当金 | 25 | 19 |
ポイント引当金 | 221 | 184 |
店舗閉鎖損失引当金 | 265 | 37 |
その他 | 1,177 | 1,284 |
流動負債合計 | 20,973 | 23,410 |
固定負債 | | |
長期借入金 | 3,605 | 3,205 |
リース債務 | 1,830 | 1,353 |
再評価に係る繰延税金負債 | 13 | 13 |
退職給付に係る負債 | 177 | 203 |
役員株式給付引当金 | 10 | 16 |
資産除去債務 | 921 | 878 |
繰延税金負債 | - | 169 |
その他 | 470 | 214 |
固定負債合計 | 7,027 | 6,055 |
負債合計 | 28,001 | 29,465 |
純資産の部 | | |
株主資本 | | |
資本金 | 4,000 | 6,729 |
資本剰余金 | 1,147 | 3,877 |
利益剰余金 | 11,035 | 11,653 |
自己株式 | △1,309 | △1,309 |
株主資本合計 | 14,873 | 20,950 |
その他の包括利益累計額 | | |
その他有価証券評価差額金 | 102 | 73 |
繰延ヘッジ損益 | △0 | △2 |
土地再評価差額金 | △860 | △860 |
その他の包括利益累計額合計 | △758 | △789 |
純資産合計 | 14,114 | 20,161 |
負債純資産合計 | 42,115 | 49,626 |
E0493497880株式会社ナックNAC CO.,LTD.通期第1号参考様式 [日本基準](連結)Japan GAAPtrueCTECTE2018-04-012019-03-31FY2019-03-312017-04-012018-03-312018-03-311falsefalsefalse978802019-03-31jppfs_cor:ShareholdersEquityMember978802019-03-31jppfs_cor:CapitalStockMember978802019-03-31jppfs_cor:CapitalSurplusMember978802019-03-31jppfs_cor:RetainedEarningsMember978802019-03-31jppfs_cor:TreasuryStockMember978802019-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember978802019-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember978802019-03-31jppfs_cor:DeferredGainsOrLossesOnHedgesMember978802019-03-31jppfs_cor:RevaluationReserveForLandMember978802018-04-012019-03-31jppfs_cor:ShareholdersEquityMember978802018-04-012019-03-31jppfs_cor:CapitalStockMember978802018-04-012019-03-31jppfs_cor:CapitalSurplusMember978802018-04-012019-03-31jppfs_cor:TreasuryStockMember978802018-04-012019-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember978802018-04-012019-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember978802018-04-012019-03-31jppfs_cor:DeferredGainsOrLossesOnHedgesMember978802018-04-012019-03-31jppfs_cor:RevaluationReserveForLandMember978802018-04-012019-03-31jppfs_cor:RetainedEarningsMember978802017-04-012018-03-31jppfs_cor:DeferredGainsOrLossesOnHedgesMember978802017-04-012018-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember978802018-03-31jppfs_cor:CapitalSurplusMember978802018-03-31jppfs_cor:RetainedEarningsMember978802018-03-31jppfs_cor:TreasuryStockMember978802018-03-31jppfs_cor:ShareholdersEquityMember978802018-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember978802018-03-31jppfs_cor:DeferredGainsOrLossesOnHedgesMember978802018-03-31jppfs_cor:RevaluationReserveForLandMember978802018-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember978802018-03-31jppfs_cor:CapitalStockMember978802018-04-012019-03-31978802017-04-012018-03-31978802019-05-15978802019-03-31978802018-03-31978802017-03-31978802017-03-31jppfs_cor:CapitalStockMember978802017-03-31jppfs_cor:CapitalSurplusMember978802017-03-31jppfs_cor:RetainedEarningsMember978802017-03-31jppfs_cor:TreasuryStockMember978802017-03-31jppfs_cor:ShareholdersEquityMember978802017-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMember978802017-03-31jppfs_cor:DeferredGainsOrLossesOnHedgesMember978802017-03-31jppfs_cor:RevaluationReserveForLandMember978802017-03-31jppfs_cor:ValuationAndTranslationAdjustmentsMember978802017-04-012018-03-31jppfs_cor:CapitalStockMember978802017-04-012018-03-31jppfs_cor:CapitalSurplusMember978802017-04-012018-03-31jppfs_cor:RetainedEarningsMember978802017-04-012018-03-31jppfs_cor:TreasuryStockMember978802017-04-012018-03-31jppfs_cor:ShareholdersEquityMember978802017-04-012018-03-31jppfs_cor:RevaluationReserveForLandMember978802017-04-012018-03-31jppfs_cor:ValuationDifferenceOnAvailableForSaleSecuritiesMemberxbrli:pureiso4217:JPY