You are able to search disclosure information of the Tokyo Stock Exchange (TDnet).
You are able to view past information that are no longer posted in the Tokyo Stock Exchange.
Supports full-text search for disclosure information.
You are able to share discloser information on Twitter.
You can use the following fields value.
Field | Detail | Example |
title | PDF title | title:株主優待 |
company | Company name | company:ANA |
code | Company code | code:92020 |
date | PDF date | date<2015-11-01 |
per | Price-earnings ratio | per>0 AND per<8 |
pbr | Price-book value ratio | pbr>0 AND pbr<0.5 |
dividend | Dividend | dividend>3 |
You can also use the OR and AND operators to specify complex boolean expressions for the field value.
Operator | Detail | Example |
OR | Including either | per<5 OR pbr<0.5 |
AND | Including both | per>0 AND per<8 AND pbr>0 AND pbr<0.5 |
You can use the following fields value.
BS
Field | Detail |
cash_and_deposits | 現金及び預金 |
notes_and_accounts_receivable_trade | 受取手形及び売掛金 |
allowance_for_doubtful_accounts_notes_and_accounts_receivable_trade | 貸倒引当金 |
notes_and_accounts_receivable_trade_net | 受取手形及び売掛金(純額) |
notes_receivable_trade | 受取手形 |
allowance_for_doubtful_accounts_notes_receivable_trade | 貸倒引当金 |
notes_receivable_trade_net | 受取手形(純額) |
accounts_receivable_trade | 売掛金 |
allowance_for_doubtful_accounts_accounts_receivable_trade | 貸倒引当金 |
accounts_receivable_trade_net | 売掛金(純額) |
accounts_receivable_from_subsidiaries_and_affiliates_trade | 関係会社売掛金 |
accounts_receivable_installment | 割賦売掛金 |
accounts_receivable_development_business | 開発事業未収入金 |
accounts_receivable_real_estate_business | 不動産事業未収入金 |
accounts_receivable_completed_operation | 完成業務未収入金 |
accounts_receivable_due_from_franchised_stores | 加盟店貸勘定 |
notes_and_operating_accounts_receivable_c_a | 受取手形及び営業未収入金 |
operating_accounts_receivable_c_a | 営業未収入金 |
electronically_recorded_monetary_claims_operating_c_a | 電子記録債権 |
operating_loans_c_a | 営業貸付金 |
short_term_investment_securities | 有価証券 |
stocks_of_parent_company_c_a | 親会社株式 |
money_held_in_trust_c_a | 金銭の信託 |
operational_investment_securities_c_a | 営業投資有価証券 |
inventories | たな卸資産 |
merchandise | 商品 |
goods_in_transit | 未着商品 |
finished_goods | 製品 |
by_product | 副産物 |
merchandise_and_finished_goods | 商品及び製品 |
semi_finished_goods | 半製品 |
raw_materials | 原材料 |
raw_materials_and_supplies | 原材料及び貯蔵品 |
raw_materials_in_transit | 未着原材料 |
work_in_process | 仕掛品 |
partly_finished_work | 半成工事 |
supplies | 貯蔵品 |
real_estate_for_sale | 販売用不動産 |
real_estate_for_sale_in_process | 仕掛販売用不動産 |
development_projects_in_progress | 開発事業等支出金 |
costs_on_real_estate_business | 不動産事業支出金 |
costs_on_uncompleted_services | 未成業務支出金 |
land_and_buildings_for_sale_in_lots | 分譲土地建物 |
land_for_sale_in_lots | 分譲土地 |
other_inventories | その他のたな卸資産 |
advance_payments_trade | 前渡金 |
advance_payments_other | 前払金 |
prepaid_expenses | 前払費用 |
deferred_tax_assets_c_a | 繰延税金資産 |
accrued_income | 未収収益 |
accrued_interest | 未収利息 |
short_term_claims_on_shareholders_directors_or_employees | 株主、役員又は従業員に対する短期債権 |
allowance_for_doubtful_accounts_short_term_claims_on_shareholders_directors_or_employees | 貸倒引当金 |
short_term_claims_on_shareholders_directors_or_employees_net | 株主、役員又は従業員に対する短期債権(純額) |
short_term_loans_receivable | 短期貸付金 |
allowance_for_doubtful_accounts_short_term_loans | 貸倒引当金 |
short_term_loans_receivable_net | 短期貸付金(純額) |
short_term_loans_receivable_to_subsidiaries_and_affiliates | 関係会社短期貸付金 |
allowance_for_doubtful_accounts_short_term_loans_receivable_from_subsidiaries_and_affiliates | 貸倒引当金 |
short_term_loans_receivable_to_subsidiaries_and_affiliates_net | 関係会社短期貸付金(純額) |
accounts_receivable_other | 未収入金 |
accounts_receivable_other_from_subsidiaries_and_affiliates | 関係会社未収入金 |
consumption_taxes_receivable | 未収消費税等 |
income_taxes_receivable | 未収還付法人税等 |
non_operating_notes_receivable | 営業外受取手形 |
electronically_recorded_monetary_claims_non_operating_c_a | 営業外電子記録債権 |
current_portion_of_long_term_loans_receivable | 1年内回収予定の長期貸付金 |
current_portion_of_long_term_loans_receivable_from_subsidiaries_and_affiliates | 1年内回収予定の関係会社長期貸付金 |
current_portion_of_guarantee_deposits | 1年内回収予定の差入保証金 |
other_accounts_receivable | その他の未収入金 |
deposit_paid_in_subsidiaries_and_affiliates | 関係会社預け金 |
short_term_receivables_from_subsidiaries_and_affiliates | 関係会社短期債権 |
beneficiary_right_of_accounts_receivable_in_trust | 金銭債権信託受益権 |
guarantee_deposits_c_a | 差入保証金 |
short_term_claims_on_employees | 従業員に対する短期債権 |
short_term_loans_to_employees | 従業員に対する短期貸付金 |
trust_beneficiary_right_c_a | 信託受益権 |
advances_paid | 立替金 |
suspense_payments | 仮払金 |
deposits_paid | 預け金 |
lease_receivables_c_a | リース債権 |
allowance_for_doubtful_accounts_lease_receivables_c_a | 貸倒引当金 |
lease_receivables_net_c_a | リース債権(純額) |
lease_investment_assets_c_a | リース投資資産 |
allowance_for_doubtful_accounts_lease_investment_assets_c_a | 貸倒引当金 |
lease_investment_assets_net_c_a | リース投資資産(純額) |
lease_receivables_and_investment_assets_c_a | リース債権及びリース投資資産 |
allowance_for_doubtful_accounts_lease_receivables_and_investment_assets_c_a | 貸倒引当金 |
lease_receivables_and_investment_assets_net_c_a | リース債権及びリース投資資産(純額) |
derivatives_c_a | デリバティブ債権 |
forward_exchange_contracts_c_a | 為替予約 |
interest_rate_swap_assets_c_a | 金利スワップ資産 |
interest_rate_swap_c_a | 金利スワップ |
purchased_currency_option_c_a | 買建通貨オプション |
currency_option_c_a | 通貨オプション |
option_c_a | オプション資産 |
prepaid_pension_cost_c_a | 前払年金費用 |
allowance_for_doubtful_accounts_c_a | 貸倒引当金 |
accounts_receivable_installment_sales_credit_guarantee_c_a | 信用保証割賦売掛金 |
securities_in_deposit_c_a | 寄託有価証券 |
commercial_notes_c_a | 商業手形 |
loans_on_margin_transaction_c_a | 貸借取引貸付金 |
general_loans_c_a | 一般貸付金 |
bond_financing_c_a | 公社債貸付金 |
securities_lent_c_a | 貸付有価証券 |
collateral_money_for_securities_borrowed_c_a | 借入有価証券代り金 |
purchased_receivables_c_a | 買取債権 |
other_c_a | その他 |
current_assets | 流動資産 |
buildings | 建物 |
accumulated_depreciation_buildings | 減価償却累計額 |
accumulated_impairment_loss_buildings | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_buildings | 減価償却累計額及び減損損失累計額 |
buildings_net | 建物(純額) |
buildings_and_accompanying_facilities | 建物附属設備 |
accumulated_depreciation_buildings_and_accompanying_facilities | 減価償却累計額 |
accumulated_impairment_loss_buildings_and_accompanying_facilities | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_buildings_and_accompanying_facilities | 減価償却累計額及び減損損失累計額 |
buildings_and_accompanying_facilities_net | 建物附属設備(純額) |
structures | 構築物 |
accumulated_depreciation_structures | 減価償却累計額 |
accumulated_impairment_loss_structures | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_structures | 減価償却累計額及び減損損失累計額 |
structures_net | 構築物(純額) |
buildings_and_structures | 建物及び構築物 |
accumulated_depreciation_buildings_and_structures | 減価償却累計額 |
accumulated_impairment_loss_buildings_and_structures | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_buildings_and_structures | 減価償却累計額及び減損損失累計額 |
buildings_and_structures_net | 建物及び構築物(純額) |
machinery_and_equipment | 機械及び装置 |
accumulated_depreciation_machinery_and_equipment | 減価償却累計額 |
accumulated_impairment_loss_machinery_and_equipment | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_machinery_and_equipment | 減価償却累計額及び減損損失累計額 |
machinery_and_equipment_net | 機械及び装置(純額) |
vessels | 船舶 |
accumulated_depreciation_vessels | 減価償却累計額 |
accumulated_impairment_loss_vessels | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_vessels | 減価償却累計額及び減損損失累計額 |
vessels_net | 船舶(純額) |
vehicles | 車両運搬具 |
accumulated_depreciation_vehicles | 減価償却累計額 |
accumulated_impairment_loss_vehicles | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_vehicles | 減価償却累計額及び減損損失累計額 |
vehicles_net | 車両運搬具(純額) |
tools_furniture_and_fixtures | 工具、器具及び備品 |
accumulated_depreciation_tools_furniture_and_fixtures | 減価償却累計額 |
accumulated_impairment_loss_tools_furniture_and_fixtures | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_tools_furniture_and_fixtures | 減価償却累計額及び減損損失累計額 |
tools_furniture_and_fixtures_net | 工具、器具及び備品(純額) |
machinery_equipment_and_vehicles | 機械装置及び運搬具 |
accumulated_depreciation_machinery_equipment_and_vehicles | 減価償却累計額 |
accumulated_impairment_loss_machinery_equipment_and_vehicles | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_machinery_equipment_and_vehicles | 減価償却累計額及び減損損失累計額 |
machinery_equipment_and_vehicles_net | 機械装置及び運搬具(純額) |
vehicles_tools_furniture_and_fixtures | 車両運搬具及び工具器具備品 |
accumulated_depreciation_vehicles_tools_furniture_and_fixtures | 減価償却累計額 |
accumulated_impairment_loss_vehicles_tools_furniture_and_fixtures | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_vehicles_tools_furniture_and_fixtures | 減価償却累計額及び減損損失累計額 |
vehicles_tools_furniture_and_fixtures_net | 車両運搬具及び工具器具備品(純額) |
machinery_vehicles_tools_furniture_and_fixtures | 機械、運搬具及び工具器具備品 |
accumulated_depreciation_machinery_vehicles_tools_furniture_and_fixtures | 減価償却累計額 |
accumulated_impairment_loss_machinery_vehicles_tools_furniture_and_fixtures | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_machinery_vehicles_tools_furniture_and_fixtures | 減価償却累計額及び減損損失累計額 |
machinery_vehicles_tools_furniture_and_fixtures_net | 機械、運搬具及び工具器具備品(純額) |
land | 土地 |
lease_assets_p_p_e | リース資産 |
accumulated_depreciation_lease_assets_p_p_e | 減価償却累計額 |
accumulated_impairment_loss_lease_assets_p_p_e | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_lease_assets_p_p_e | 減価償却累計額及び減損損失累計額 |
lease_assets_net_p_p_e | リース資産(純額) |
construction_in_progress | 建設仮勘定 |
aircraft | 航空機 |
accumulated_depreciation_aircraft | 減価償却累計額 |
aircraft_net | 航空機(純額) |
mountain_forests | 山林 |
assets_for_rent | 貸与資産 |
accumulated_depreciation_assets_for_rent | 減価償却累計額 |
assets_for_rent_net | 貸与資産(純額) |
real_estate_for_rent | 賃貸不動産 |
accumulated_depreciation_real_estate_for_rent | 減価償却累計額 |
real_estate_for_rent_net | 賃貸不動産(純額) |
trees_p_p_e | 立木 |
other_facilities_p_p_e | その他の設備 |
golf_courses | コース勘定 |
docks_and_building_berths_v_e_s | ドック船台 |
accumulated_depreciation_docks_and_building_berths_v_e_s | 減価償却累計額 |
accumulated_impairment_loss_docks_and_building_berths | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_docks_and_building_berths | 減価償却累計額及び減損損失累計額 |
docks_and_building_berths_net_v_e_s | ドック船台(純額) |
other_p_p_e | その他 |
accumulated_depreciation_other_p_p_e | 減価償却累計額 |
accumulated_impairment_loss_other_p_p_e | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_other_p_p_e | 減価償却累計額及び減損損失累計額 |
other_net_p_p_e | その他(純額) |
accumulated_depreciation_p_p_e_by_group | 減価償却累計額 |
accumulated_impairment_loss_p_p_e_by_group | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_p_p_e_by_group | 減価償却累計額及び減損損失累計額 |
property_plant_and_equipment | 有形固定資産 |
patent_right | 特許権 |
leasehold_right | 借地権 |
right_of_trademark | 商標権 |
utility_model_right | 実用新案権 |
design_right | 意匠権 |
mining_right | 鉱業権 |
fishery_right | 漁業権 |
software | ソフトウエア |
software_in_progress | ソフトウエア仮勘定 |
goodwill | のれん |
lease_assets_i_a | リース資産 |
right_to_operate_public_facilities | 公共施設等運営権 |
in_process_research_and_development_i_a | 仕掛研究開発 |
right_of_using_facilities_i_a | 施設利用権 |
telephone_subscription_right | 電話加入権 |
right_of_using_electric_supply_facilities | 電気供給施設利用権 |
right_of_using_telecommunication_facilities | 電気通信施設利用権 |
right_of_using_telephone_and_telegraph_facilities | 電信電話専用施設利用権 |
right_of_using_public_facilities | 公共施設利用権 |
right_of_using_water_facilities | 水道施設利用権 |
right_of_using_other_facilities | その他の施設利用権 |
industrial_property | 工業所有権 |
house_leasehold_right | 借家権 |
right_of_using_patent | 特許実施権 |
water_right | 水利権 |
copyright_publishing | 版権 |
copyright | 著作権 |
other_i_a | その他 |
intangible_assets | 無形固定資産 |
investment_securities | 投資有価証券 |
stocks_of_subsidiaries_and_affiliates | 関係会社株式 |
bonds_of_subsidiaries_and_affiliates | 関係会社社債 |
investments_in_other_securities_of_subsidiaries_and_affiliates | その他の関係会社有価証券 |
operational_investment_securities_i_o_a | 営業投資有価証券 |
investments_in_capital | 出資金 |
investments_in_capital_of_subsidiaries_and_affiliates | 関係会社出資金 |
operating_investments_in_capital | 営業出資金 |
investments_in_silent_partnership | 匿名組合出資金 |
long_term_loans_receivable | 長期貸付金 |
allowance_for_doubtful_accounts_long_term_loans_receivable | 貸倒引当金 |
long_term_loans_receivable_net | 長期貸付金(純額) |
long_term_loans_receivable_from_subsidiaries_and_affiliates | 関係会社長期貸付金 |
allowance_for_doubtful_accounts_long_term_loans_receivable_from_subsidiaries_and_affiliates | 貸倒引当金 |
long_term_loans_receivable_from_subsidiaries_and_affiliates_net | 関係会社長期貸付金(純額) |
long_term_loans_receivable_from_shareholders_directors_or_employees | 株主、役員又は従業員に対する長期貸付金 |
allowance_for_doubtful_accounts_long_term_loans_receivable_from_shareholders_directors_or_employees | 貸倒引当金 |
long_term_loans_receivable_from_shareholders_directors_or_employees_net | 株主、役員又は従業員に対する長期貸付金(純額) |
long_term_loans_receivable_from_employees | 従業員に対する長期貸付金 |
allowance_for_doubtful_accounts_long_term_loans_receivable_from_employees | 貸倒引当金 |
long_term_loans_receivable_from_employees_net | 従業員に対する長期貸付金(純額) |
long_term_loans_receivable_from_directors_and_employees | 役員及び従業員に対する長期貸付金 |
long_term_loans_receivable_from_directors | 役員に対する長期貸付金 |
stocks_of_parent_company_i_o_a | 親会社株式 |
claims_provable_in_bankruptcy_claims_provable_in_rehabilitation_and_other | 破産更生債権等 |
allowance_for_doubtful_accounts_claims_in_bankruptcy_reorganization_claims_and_other | 貸倒引当金 |
claims_provable_in_bankruptcy_claims_provable_in_rehabilitation_and_other_net | 破産更生債権等(純額) |
long_term_prepaid_expenses | 長期前払費用 |
long_term_prepaid_consumption_taxes | 長期前払消費税等 |
prepaid_pension_cost_i_o_a | 前払年金費用 |
net_defined_benefit_asset | 退職給付に係る資産 |
deferred_tax_assets_i_o_a | 繰延税金資産 |
deferred_tax_assets_for_land_revaluation | 再評価に係る繰延税金資産 |
real_estate_for_investment | 投資不動産 |
accumulated_depreciation_real_estate_for_investment | 減価償却累計額 |
accumulated_impairment_loss_real_estate_for_investment | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_real_estate_for_investment | 減価償却累計額及び減損損失累計額 |
real_estate_for_investment_net | 投資不動産(純額) |
beneficiary_right_of_real_estate_in_trust | 不動産信託受益権 |
land_in_trust | 信託土地 |
buildings_in_trust | 信託建物 |
lease_investment_assets_i_o_a | リース投資資産 |
derivatives_i_o_a | デリバティブ債権 |
forward_exchange_contracts_i_o_a | 為替予約 |
interest_rate_swap_assets_i_o_a | 金利スワップ資産 |
interest_rate_swap_i_o_a | 金利スワップ |
purchased_currency_option_i_o_a | 買建通貨オプション |
currency_option_i_o_a | 通貨オプション |
option_i_o_a | オプション資産 |
long_term_deposits | 長期預け金 |
long_term_time_deposits | 長期預金 |
insurance_funds | 保険積立金 |
life_insurance_funds | 生命保険積立金 |
group_life_insurance | 団体生命保険金 |
membership | 会員権 |
golf_club_membership | ゴルフ会員権 |
facility_membership | 施設利用会員権 |
guarantee_deposits_i_o_a | 差入保証金 |
long_term_accounts_receivable_from_subsidiaries_and_affiliates | 関係会社長期未収入金 |
lease_deposits_i_o_a | 敷金 |
lease_and_guarantee_deposits | 敷金及び保証金 |
bad_debts | 固定化営業債権 |
business_insurance_funds | 事業保険積立金 |
business_insurance | 事業保険金 |
admission_fee_i_o_a | 入会金 |
deposits_on_admission | 入会保証金 |
trust_beneficiary_right_i_o_a | 信託受益権 |
long_term_non_operating_accounts_receivable | 長期営業外未収入金 |
long_term_accounts_receivable_other | 長期未収入金 |
construction_assistance_fund_receivables | 建設協力金 |
deposits_for_stores_in_preparation | 店舗賃借仮勘定 |
fund_for_retirement_benefits_for_directors_i_o_a | 役員退職積立金 |
insurance_funds_for_directors | 役員に対する保険積立金 |
long_term_investments | 長期投資 |
other_i_o_a | その他 |
allowance_for_doubtful_accounts_i_o_a_by_group | 貸倒引当金 |
allowance_for_investment_loss | 投資損失引当金 |
investments_and_other_assets_gross | 投資その他の資産 |
accumulated_depreciation_i_o_a_by_group | 減価償却累計額 |
accumulated_impairment_loss_i_o_a_by_group | 減損損失累計額 |
accumulated_depreciation_and_impairment_loss_i_o_a_by_group | 減価償却累計額及び減損損失累計額 |
investments_and_other_assets | 投資その他の資産 |
noncurrent_assets | 固定資産 |
deferred_organization_expenses_d_a | 創立費 |
business_commencement_expenses_d_a | 開業費 |
stock_issuance_cost_d_a | 株式交付費 |
bond_issuance_cost_d_a | 社債発行費 |
development_expenses_d_a | 開発費 |
other_d_a | その他 |
deferred_assets | 繰延資産 |
assets | 資産 |
notes_and_accounts_payable_trade | 支払手形及び買掛金 |
notes_payable_trade | 支払手形 |
accounts_payable_trade | 買掛金 |
operating_accounts_payable | 営業未払金 |
notes_and_operating_accounts_payable_trade | 支払手形及び営業未払金 |
electronically_recorded_obligations_operating_c_l | 電子記録債務 |
accounts_payable_operating_specific | 業務未払金 |
accounts_payable_consignment | 受託販売未払金 |
accounts_payable_real_estate | 不動産事業未払金 |
due_to_franchised_stores | 加盟店借勘定 |
gift_certificates | 商品券 |
advances_received_on_uncompleted_contracts | 未成業務受入金 |
deposit_received_real_estate | 不動産事業受入金 |
accounts_payable_other_and_accrued_expenses | 未払金及び未払費用 |
accrued_expenses | 未払費用 |
deferred_tax_liabilities_c_l | 繰延税金負債 |
advances_received | 前受金 |
deferred_contribution_for_construction | 前受工事負担金 |
unearned_revenue | 前受収益 |
lease_obligations_c_l | リース債務 |
asset_retirement_obligations_c_l | 資産除去債務 |
liabilities_related_to_right_to_operate_public_facilities_c_l | 公共施設等運営権に係る負債 |
derivatives_liabilities_c_l | デリバティブ債務 |
forward_exchange_contracts_c_l | 為替予約 |
interest_rate_swap_liabilities_c_l | 金利スワップ負債 |
interest_rate_swap_c_l | 金利スワップ |
sold_currency_option_c_l | 売建通貨オプション |
currency_option_c_l | 通貨オプション |
option_c_l | オプション負債 |
provision_for_product_warranties | 製品保証引当金 |
provision_for_bonuses | 賞与引当金 |
provision_for_repairs | 修繕引当金 |
provision_for_directors_bonuses | 役員賞与引当金 |
provision_for_loss_on_guarantees_c_l | 債務保証損失引当金 |
provision_for_point_card_certificates_c_l | ポイント引当金 |
provision_for_shareholder_benefit_program_c_l | 株主優待引当金 |
provision_for_sales_rebates | 売上割戻引当金 |
provision_for_loss_on_construction_contracts | 工事損失引当金 |
provision_for_warranties_for_completed_construction | 完成工事補償引当金 |
provision_for_loss_on_store_closing | 店舗閉鎖損失引当金 |
provision_for_sales_promotion_expenses | 販売促進引当金 |
provision_for_sales_returns | 返品調整引当金 |
provision_for_loss_on_order_received_c_l | 受注損失引当金 |
provision_for_loss_on_liquidation_of_subsidiaries_and_affiliates_c_l | 関係会社整理損失引当金 |
provision_for_loss_on_business_liquidation_c_l | 事業整理損失引当金 |
provision_for_loss_on_business_of_subsidiaries_and_affiliates_c_l | 関係会社事業損失引当金 |
provision_for_business_structure_improvement_c_l | 事業構造改善引当金 |
provision_for_environmental_measures_c_l | 環境対策引当金 |
provision_for_loss_on_litigation_c_l | 訴訟損失引当金 |
provision_for_loss_on_interest_repayment_c_l | 利息返還損失引当金 |
provision_for_contingent_loss_c_l | 偶発損失引当金 |
provision_for_guarantee_for_loans_c_l | ローン保証引当金 |
provision_for_loss_on_disaster_c_l | 災害損失引当金 |
provision_for_loss_on_construction_contracts_v_e_s | 受注工事損失引当金 |
provision_for_construction_warranties_for_vessel_v_e_s | 船舶保証工事引当金 |
provision_for_construction_warranties_v_e_s | 保証工事引当金 |
other_provision_c_l | その他の引当金 |
provision_c_l | 引当金 |
accounts_payable_other | 未払金 |
income_taxes_payable | 未払法人税等 |
accrued_business_office_taxes | 未払事業所税 |
accrued_consumption_taxes | 未払消費税等 |
accrued_taxes | 未払税金 |
accrued_alcohol_tax | 未払酒税 |
deposits_received | 預り金 |
deposits_received_from_subsidiaries_and_affiliates | 関係会社預り金 |
accrued_agency_commission | 未払代理店手数料 |
current_portion_of_guarantee_deposits_received | 1年内返還予定の預り保証金 |
notes_payable_facilities | 設備関係支払手形 |
accounts_payable_facilities | 設備関係未払金 |
notes_payable_non_operating | 営業外支払手形 |
electronically_recorded_obligations_non_operating_c_l | 営業外電子記録債務 |
short_term_bonds_payable | 短期社債 |
short_term_loans_payable | 短期借入金 |
short_term_loans_payable_to_subsidiaries_and_affiliates | 関係会社短期借入金 |
commercial_papers_liabilities | コマーシャル・ペーパー |
current_portion_of_bonds | 1年内償還予定の社債 |
current_portion_of_long_term_loans_payable | 1年内返済予定の長期借入金 |
current_portion_of_long_term_loans_payable_to_subsidiaries_and_affiliates | 1年内返済予定の関係会社長期借入金 |
current_portion_of_convertible_bonds | 1年内償還予定の転換社債 |
current_portion_of_bonds_with_subscription_rights_to_shares | 1年内償還予定の新株予約権付社債 |
current_portion_of_other_noncurrent_liabilities | 1年内期限到来予定のその他の固定負債 |
suspense_receipt | 仮受金 |
suspense_receipt_of_consumption_taxes | 仮受消費税等 |
accrued_bonuses | 未払賞与 |
directors_compensation_payable | 未払役員報酬 |
dividends_payable | 未払配当金 |
short_term_loans_payable_to_shareholders_directors_or_employees | 株主、役員又は従業員からの短期借入金 |
deposits_received_from_shareholders_directors_or_employees | 株主、役員又は従業員からの預り金 |
deposits_received_from_employees | 従業員預り金 |
special_suspense_account_for_reduction_entry | 圧縮未決算特別勘定 |
accumulated_impairment_loss_on_leased_assets_c_l | リース資産減損勘定 |
liabilities_from_application_of_equity_method_c_l | 持分法適用に伴う負債 |
provision_incurred_from_a_business_combination_c_l | 企業結合に係る特定勘定 |
stock_special_account_caused_by_restructuring_c_l | 組織再編により生じた株式の特別勘定 |
deferred_installment_income_c_l | 割賦利益繰延 |
securities_borrowed_c_l | 借入有価証券 |
accounts_payable_credit_guarantee_c_l | 信用保証買掛金 |
collateral_money_received_for_loan_transactions_c_l | 貸借取引担保金 |
collateral_money_received_for_securities_lent_c_l | 貸付有価証券代り金 |
other_c_l | その他 |
current_liabilities | 流動負債 |
bonds_payable | 社債 |
convertible_bonds | 転換社債 |
convertible_bond_type_bonds_with_subscription_rights_to_shares | 転換社債型新株予約権付社債 |
bonds_with_subscription_rights_to_shares_n_c_l | 新株予約権付社債 |
long_term_loans_payable | 長期借入金 |
long_term_loans_payable_to_shareholders_directors_or_employees | 株主、役員又は従業員からの長期借入金 |
long_term_loans_payable_to_subsidiaries_and_affiliates | 関係会社長期借入金 |
provision_for_retirement_benefits | 退職給付引当金 |
provision_for_directors_retirement_benefits | 役員退職慰労引当金 |
provision_for_loss_on_guarantees | 債務保証損失引当金 |
provision_for_point_card_certificates_n_c_l | ポイント引当金 |
provision_for_special_repairs | 特別修繕引当金 |
provision_for_repairs_n_c_l | 修繕引当金 |
provision_for_product_warranties_n_c_l | 製品保証引当金 |
provision_for_loss_on_liquidation_of_subsidiaries_and_affiliates_n_c_l | 関係会社整理損失引当金 |
provision_for_loss_on_business_liquidation_n_c_l | 事業整理損失引当金 |
provision_for_loss_on_business_of_subsidiaries_and_affiliates_n_c_l | 関係会社事業損失引当金 |
provision_for_business_structure_improvement_n_c_l | 事業構造改善引当金 |
provision_for_environmental_measures_n_c_l | 環境対策引当金 |
provision_for_loss_on_litigation_n_c_l | 訴訟損失引当金 |
provision_for_loss_on_interest_repayment_n_c_l | 利息返還損失引当金 |
provision_for_contingent_loss_n_c_l | 偶発損失引当金 |
provision_for_loss_on_disaster_n_c_l | 災害損失引当金 |
other_provision_n_c_l | その他の引当金 |
provision_n_c_l | 引当金 |
net_defined_benefit_liability | 退職給付に係る負債 |
negative_goodwill | 負ののれん |
lease_obligations_n_c_l | リース債務 |
asset_retirement_obligations_n_c_l | 資産除去債務 |
liabilities_related_to_right_to_operate_public_facilities_n_c_l | 公共施設等運営権に係る負債 |
guarantee_deposits_received_n_c_l | 受入保証金 |
long_term_deposits_received | 長期預り金 |
deposits_received_from_members | 会員預り金 |
long_term_accounts_payable_installment_purchase | 長期割賦未払金 |
lease_and_guarantee_deposits_received | 受入敷金保証金 |
long_term_notes_payable_facilities | 長期設備関係支払手形 |
long_term_accounts_payable_facilities | 長期設備関係未払金 |
long_term_advances_received | 長期前受金 |
long_term_deferred_contribution_for_construction | 長期前受工事負担金 |
long_term_lease_deposited | 長期預り敷金 |
long_term_lease_and_guarantee_deposited | 長期預り敷金保証金 |
long_term_guarantee_deposited | 長期預り保証金 |
reserve_for_contract_of_insurance | 保険契約準備金 |
long_term_accounts_payable_other | 長期未払金 |
long_term_unearned_revenue | 長期前受収益 |
derivatives_liabilities_n_c_l | デリバティブ債務 |
forward_exchange_contracts_n_c_l | 為替予約 |
interest_rate_swap_liabilities_n_c_l | 金利スワップ負債 |
interest_rate_swap_n_c_l | 金利スワップ |
sold_currency_option_n_c_l | 売建通貨オプション |
currency_option_n_c_l | 通貨オプション |
option_n_c_l | オプション負債 |
accumulated_impairment_loss_on_long_term_leased_assets_n_c_l | 長期リース資産減損勘定 |
deferred_tax_liabilities_n_c_l | 繰延税金負債 |
deferred_tax_liabilities_for_land_revaluation | 再評価に係る繰延税金負債 |
liabilities_from_application_of_equity_method_n_c_l | 持分法適用に伴う負債 |
provision_incurred_from_a_business_combination_n_c_l | 企業結合に係る特定勘定 |
stock_special_account_caused_by_restructuring_n_c_l | 組織再編により生じた株式の特別勘定 |
other_n_c_l | その他 |
noncurrent_liabilities | 固定負債 |
reserves_under_the_special_laws1 | 特別法上の準備金 |
reserves_under_the_special_laws2 | 特別法上の引当金 |
liabilities | 負債 |
capital_stock | 資本金 |
deposit_for_subscriptions_to_shares | 新株式申込証拠金 |
legal_capital_surplus | 資本準備金 |
other_capital_surplus | その他資本剰余金 |
capital_surplus | 資本剰余金 |
legal_retained_earnings | 利益準備金 |
reserve_for_bond_sinking_fund | 減債積立金 |
reserve_for_interim_dividends | 中間配当積立金 |
reserve_for_dividend_equalization | 配当平均積立金 |
reserve_for_business_expansion | 事業拡張積立金 |
reserve_for_private_insurance | 自家保険積立金 |
reserve_for_advanced_depreciation_of_noncurrent_assets | 固定資産圧縮積立金 |
reserve_for_special_account_for_advanced_depreciation_of_noncurrent_assets | 固定資産圧縮特別勘定積立金 |
reserve_for_special_depreciation | 特別償却準備金 |
reserve_for_software_programs | プログラム等準備金 |
reserve_for_overseas_investment_loss | 海外投資等損失準備金 |
reserve_for_research_and_development | 研究開発積立金 |
reserve_for_dividends1 | 配当積立金 |
